Size Chart

  • Women
  • Men
  • Kids

Clothes

TR-EU UK US IT Body size Bust(cm) Waist(cm)
32 4 0 36 XXS 77 61
34 6 2 38 XS 81 65
36 8 4 40 S 85 69
38 10 6 42 M 89 73
40 12 8 44 L 93 77
42 14 10 46 XL 97 81
44 16 12 48 XXL 101 86
46 18 14 50 XXXL 105 89

Trousers

TR-EU Body Size Waist(cm)
36 S 66
38 M 71
40 L 76
42 XL 81
44 XXL 86
46 XXXL 91,5

Jeans

TR-EU Waist(cm) Inside leg length(cm)
24 60,5 32-34
25 63,5 32-34
26 66 34-36
27 68,5 34-36
28 71 34-36
29 73,5 34-36
30 76 34-36
31 78,5 36-38
32 81 36-38

Shoes

TR-EU US UK Foot Length(cm)* Foot Width(cm)*
35 5 2 22,5 21,4
35,5 5,5 2,5 22,8 21,7
36 6 3 23 22
36,5 6,5 3,5 23,3 22,3
37 7 4 23,5 22,6
37,5 7,5 4,5 24 23
38 8 5 24,5 23,3
38,5 8,5 5,5 24,8 23,7
39 9 6 25 24
39,5 9,5 6,5 25,3 24,3
40 10 7 25,5 24,6
40,5 10,5 7,5 26 25
41 11 8 26,5 25,3
42 12 9 27,5 25,9

Underwear

Bra Size Under Bust
size (cm)
A Cup B Cup C Cup D Cup E Cup Sub Measure
(panties, corsets, etc.)
    Bust Circumference (cm) Body Size Waist (cm)
70 68 82 84 86 88   36 58
72 84 86 88 90   62
75 73 87 89 91 93 95 38 63
77 89 91 93 95 97 67
80 78 92 94 96 98 100 40 68
82 94 96 98 100 102 72
85 83 97 99 101 103 105 42 73
87 99 101 103 105 107 77
90 88 102 104 106 108 110 44 78
92 104 106 108 110 112 82
95 93 107 109 111 113 115 46 83
97 109 111 113 115 117 87
100 98 112 114 116 118 120 48 88
102 114 116 118 120 122 92
105 103 117 119 121 123 125 50 93
107 119 121 123 125 127 97

Ring

Ring Size Circumference (mm) Diameter (mm)
7 ölçü 47 mm 14,96 mm
8 ölçü 48 mm 15,28 mm
9 ölçü 49 mm 15,60 mm
10 ölçü 50 mm 15,92 mm
11 ölçü 51 mm 16,24 mm
12 ölçü 52 mm 16,56 mm
13 ölçü 53 mm 16,88 mm
14 ölçü 54 mm 17,20 mm
15 ölçü 55 mm 17,52 mm
16 ölçü 56 mm 17,84 mm
17 ölçü 57 mm 18,16 mm
18 ölçü 58 mm 18,48 mm
19 ölçü 59 mm 18,80 mm
20 ölçü 60 mm 19,12 mm
21 ölçü 61 mm 19,44 mm
22 ölçü 62 mm 19,76 mm
23 ölçü 63 mm 20,08 mm
24 ölçü 64 mm 20,40 mm
25 ölçü 65 mm 20,72 mm

Helmet

XXXS XXS XS S M L XL XXL
49/50 51/52 53/54 55/56 57/58 59/60 61/62 63/64

Clothes 

TR-EU UK-US IT S-M-L Sizes Bust(cm) Collar(cm)
38 28 44 XS 81-91 37
40 30 46 S 91-96 38
42 32 48 M 96-101 41
44 34 50 L 101-106 43
46 36 52 XL 106-111 44
48 38 54 XXL 111-116 46
50 40 56 XXXL 116-121 48

Jeans & Trousers

Jean canvas waist(cm)
W28 38 68-70
W29 39 70-73
W30 40 73-75
W31 41 75-78
W32 42 78-80
W33 43 80-83
W34 44 83-86
W36 46 86-91
W38 48 91-96
W40 50 96-101

Ring

Ring Size circumference(mm) diameter(mm)
7 ölçü 47 mm 14,96 mm
8 ölçü 48 mm 15,28 mm
9 ölçü 49 mm 15,60 mm
10 ölçü 50 mm 15,92 mm
11 ölçü 51 mm 16,24 mm
12 ölçü 52 mm 16,56 mm
13 ölçü 53 mm 16,88 mm
14 ölçü 54 mm 17,20 mm
15 ölçü 55 mm 17,52 mm
16 ölçü 56 mm 17,84 mm
17 ölçü 57 mm 18,16 mm
18 ölçü 58 mm 18,48 mm
19 ölçü 59 mm 18,80 mm
20 ölçü 60 mm 19,12 mm
21 ölçü 61 mm 19,44 mm
22 ölçü 62 mm 19,76 mm
23 ölçü 63 mm 20,08 mm
24 ölçü 64 mm 20,40 mm
25 ölçü 65 mm 20,72 mm

Shoes

TR-EU US UK Foot Length(cm)*
39 6 5 23,7
39,5 6,5 5,5 24,1
40 7 6 24,6
40,5 7,5 6,5 25
41 8 7 25,4
41,5 8,5 7,5 25,6
42 9 8 26,2
42,5 9,5 8,5 26,7
43 10 9 27,1
43,5 10,5 9,5 27,5
44 11 10 27,9
44,5 11,5 10,5 28,4
45 12 11 28,8
45,5 12,5 11,5 29,2
46 13 12 29,6
46,5 13,5 12,5 30,1
47 14 13 30,5

helmet

XXXS XXS XS S M L XL XXL
49/50 51/52 53/54 55/56 57/58 59/60 61/62 63/64

Clothes

AGE (0-2) New Born 0-3 Months 0-6 Months 3-7 Months 8-15 Months 15-18 Months 18-24 Months
CM 50-56 62 62-68 68 74 86 92
AGE (3-9) 3 AGE 4 AGE 5 AGE 6 AGE 7 AGE 8 AGE 9 AGE
CM 98 104 110 116 122 128 134
AGE (10-15+) 10 AGE 11 AGE 12 AGE 13 AGE 14 AGE 15+ AGE
CM 140 146 152 158 164 170
Body Size CM AGE
XS 96-104 3-4 Yaş
S 104-110 4-5 Yaş
M 110-116 5-6 Yaş
L 116-122 6-7 Yaş
XL 122-128 7-8 Yaş

Shoes - Primary School

EU/TR US UK CM
35,5 3,5Y 3 22,5
36 4Y 3,5 23
36,5 4,5Y 4 23,5
37,5 5Y 4,5 23,5
38 5,5Y 5 24
38,5 6Y 5,5 24
39 6,5Y 6 24,5
40 7Y 6 25

Shoes - Preschool

EU/TR US UK CM
27,5 10,5C 10 16,5
28 11C 10,5 17
28,5 11,5C 11 17,5
29,5 12C 11,5 18
30 12,5C 12 18,5
31 13C 12,5 19
31,5 13,5C 13 19,5
32 1Y 13,5 20
33 1,5Y 1 20,5
33,5 2Y 1,5 21
34 2,5Y 2 21,5
35 3Y 2,5 22

Shoes - Baby

EU/TR US UK CM
16 1C 0,5 7
16,5 1,5C 1 7,5
17 2C 1,5 8
18 2,5C 2 8,5
18,5 3C 2,5 9
19 3,5C 3 9,5
19,5 4C 3,5 10
20 4,5C 4 10,5
21 5C 4,5 11
21,5 5,5C 5 11,5
22 6C 5,5 12
22,5 6,5C 6 12,5
23,5 7C 6,5 13
24 7,5C 7 13,5
25 8C 7,5 14
25,5 8,5C 8 14,5
26 9C 8,5 15
26,5 9,5C 9 15,5
27 10C 9,5 16

Helmet

XXXS XXS XS S M L XL XXL
49/50 51/52 53/54 55/56 57/58 59/60 61/62 63/64